Student Demographic Data-Fall 2010
Undergraduate, Graduate and Professional Students
Full time and Part time
| OFF-CAMPUS STUDENTS - BY AREA | UNDERGRADUATE | GRADUATE | TOTALS |
| West Philadelphia - 19104 | 2663 | 2632 | 5295 |
| West Philadelphia - 19143,19139 | 93 | 528 | 621 |
| Center City West of Broad | 247 | 3134 | 3381 |
| Center City East of Broad | 97 | 483 | 580 |
| Overbrook, City Line, Wynnefield | 15 | 64 | 79 |
| Germantown, Mt Airy, Roxborough, etc. | 51 | 226 | 277 |
| Northeast | 44 | 59 | 103 |
| South/Southwest Philadelphia | 21 | 81 | 102 |
| North Philadelphia, Kensington, Richmond | 27 | 79 | 106 |
| Bucks County | 36 | 105 | 141 |
| Chester County | 35 | 143 | 178 |
| Delaware County | 138 | 337 | 475 |
| Montgomery County | 201 | 398 | 599 |
| Other Pennsylvania | 29 | 198 | 227 |
| Delaware State | 26 | 52 | 78 |
| Southern New Jersey | 95 | 351 | 446 |
| Northern New Jersey | 18 | 76 | 94 |
| Off Campus - Non Local* | 123 | 1089 | 1212 |
| TOTAL OFF-CAMPUS STUDENTS | 3959 | 10035 | 13994 |
| On Campus (Residence Halls) | 5872 | 762 | 6634 |
| On Campus (Fraternities & Sororities) | 466 | 1 | 467 |
| TOTAL ON CAMPUS | 6338 | 763 | 7101 |
| OTHER | |||
| Departmental | 1 | 312 | 313 |
| PO Box | 2 | 4 | 6 |
| Last known address: West Philadelphia** | 733 | 751 | 1484 |
| Last known address: other Philadelphia** | 231 | 1126 | 1357 |
| Last known address: campus residence**, ++ | 676 | 76 | 752 |
| TOTAL OTHER | 1643 | 2269 | 3912 |
| OVERALL | 11940 | 13067 | 25007 |
| *NOTE: Data Source: Office of Institutional Research.
Residence was determined by identifying the best possible address information as provided by the students. Missing "local addresses" were replaced by "permanent addresses". Expired local addresses were NOT substituted with "permanent addresses," they were seperately recorded as "last known address," in the category "Other." |