| Route | Days | Times | Frequency | Beginning At |
| West | 7 days a week | 6pm - 3am | Every 20 minutes | :00, :20, :40 |
| East (to 20th St.) | Monday-Friday | 1am - 3am | Every 30 minutes | :00, :30 |
| East (to 20th St.) | Saturday-Sunday | 6pm - 3am | Every 20 minutes | :00, :20, :40 |
| North and "X" | 7 days a week | 6pm - 3am | On call | On call |
Penn Bus West (Monday through Friday only)
| Rosenthal | Quad | Gates | DRL | Food Court | 36th & Walnut | Pottruck | Schattner | USP |
| *** | 4:46 | 4:45 | *** | *** | *** | *** | *** | 4:50 |
| 5:15 | 5:16 | 5:17 | 5:18 | 5:19 | 5:20 | 5:21 | 5:23 | 5:27 |
| 6:00 | 6:01 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 | 6:09 | 6:12 |
| 6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:26 | 6:29 | 6:32 |
| 6:40 | 6:41 | 6:42 | 6:43 | 6:44 | 6:45 | 6:46 | 6:49 | 6:52 |
| 7:00 | 7:01 | 7:02 | 7:03 | 7:04 | 7:05 | 7:06 | 7:09 | 7:12 |
| 7:20 | 7:21 | 7:22 | 7:23 | 7:24 | 7:25 | 7:26 | 7:29 | 7:32 |
| 7:40 | 7:41 | 7:42 | 7:43 | 7:44 | 7:45 | 7:46 | 7:49 | 7:52 |
| 8:00 | 8:01 | 8:02 | 8:03 | 8:04 | 8:05 | 8:06 | 8:09 | 8:12 |
| 8:20 | 8:21 | 8:22 | 8:23 | 8:24 | 8:25 | 8:26 | 8:29 | 8:32 |
| 8:40 | 8:41 | 8:42 | 8:43 | 8:44 | 8:45 | 8:46 | 8:49 | 8:52 |
| 9:00 | 9:01 | 9:02 | 9:03 | 9:04 | 9:05 | 9:06 | 9:09 | 9:12 |
| 9:20 | 9:21 | 9:22 | 9:23 | 9:24 | 9:25 | 9:26 | 9:29 | 9:32 |
| 9:40 | 9:41 | 9:42 | 9:43 | 9:44 | 9:45 | 9:46 | 9:49 | 9:52 |
| 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:09 | 10:12 |
| 10:20 | 10:21 | 10:22 | 10:23 | 10:24 | 10:25 | 10:26 | 10:29 | 10:32 |
| 10:40 | 10:41 | 10:42 | 10:43 | 10:44 | 10:45 | 10:46 | 10:49 | 10:52 |
| 11:00 | 11:01 | 11:02 | 11:03 | 11:04 | 11:05 | 11:06 | 11:07 | 11:12 |
| 11:30 | 11:31 | 11:32 | 11:33 | 11:34 | 11:35 | 11:36 | 11:37 | 11:42 |
| 12:00 | 12:01 | 12:02 | 12:03 | 12:04 | 12:05 | 12:06 | 12:07 | 12:12 |
Penn Bus East (Monday through Friday only)
| Food Court | 36th & Walnut | Pottruck | Shattner | Rosenthal | Quad | Gates | DRL | 20th & Locust |
| 5:15 | 5:16 | 5:17 | 5:19 | 5:20 | 5:21 | 5:22 | 5:23 | 5:36 |
| 6:00 | 6:01 | 6:02 | 6:04 | 6:05 | 6:06 | 6:07 | 6:08 | 6:21 |
| 6:20 | 6:21 | 6:22 | 6:24 | 6:25 | 6:26 | 6:27 | 6:28 | 6:41 |
| 6:40 | 6:41 | 6:42 | 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 7:01 |
| 7:00 | 7:01 | 7:02 | 7:04 | 7:05 | 7:06 | 7:07 | 7:08 | 7:20 |
| 7:20 | 7:21 | 7:22 | 7:24 | 7:25 | 7:26 | 7:27 | 7:28 | 7:40 |
| 7:40 | 7:41 | 7:42 | 7:44 | 7:45 | 7:46 | 7:47 | 7:48 | 8:00 |
| 8:00 | 8:01 | 8:02 | 8:04 | 8:05 | 8:06 | 8:07 | 8:08 | 8:20 |
| 8:20 | 8:21 | 8:22 | 8:24 | 8:25 | 8:26 | 8:27 | 8:28 | 8:40 |
| 8:40 | 8:41 | 8:42 | 8:44 | 8:45 | 8:46 | 8:47 | 8:48 | 9:00 |
| 9:00 | 9:01 | 9:02 | 9:04 | 9:05 | 9:06 | 9:07 | 9:08 | 9:20 |
| 9:20 | 9:21 | 9:22 | 9:24 | 9:25 | 9:26 | 9:27 | 9:28 | 9:40 |
| 9:40 | 9:41 | 9:42 | 9:44 | 9:45 | 9:46 | 9:47 | 9:48 | 10:00 |
| 10:00 | 10:01 | 10:02 | 10:04 | 10:05 | 10:06 | 10:07 | 10:08 | 10:20 |
| 10:20 | 10:21 | 10:22 | 10:24 | 10:25 | 10:26 | 10:27 | 10:28 | 10:40 |
| 10:40 | 10:41 | 10:42 | 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 11:00 |
| 11:00 | 11:01 | 11:02 | 11:04 | 11:05 | 11:06 | 11:07 | 11:08 | 11:20 |
| 11:30 | 11:31 | 11:32 | 11:34 | 11:35 | 11:36 | 11:37 | 11:38 | 11:50 |
| 12:00 | 12:01 | 12:02 | 12:03 | 12:04 | 12:05 | 12:06 | 12:07 | 12:15 |
| 12:30 | 12:31 | 12:32 | 12:33 | 12:34 | 12:35 | 12:36 | 12:37 | 12:45 |
From 3am to 7am, a limited on-call service is available. Please call 215-898-RIDE or 8-RIDE from a campus phone during these hours. Waiting times may be longer.
Questions? Call us at 215-898-RIDE.